In the fast-paced world of online accounting, where every second counts, RealBooks shortcut keys can help you save time and streamline your financial management. With these keyboard shortcuts, you can easily and quickly navigate through the software, perform tasks with ease, and master accounting tasks with lightning speed and precision.
What are the Keyboard Shortcuts in RealBooks?
RealBooks is an online accounting software that offers powerful yet simple accounting solutions. RealBooks helps you navigate your business, meet all the demands, and experience great business success. This solution has been specially designed for small, large, and medium-sized businesses with the aim of achieving accuracy in accounting and bookkeeping.
We all know how easy it is to just press Ctrl + C and Ctrl + V to copy and paste instead of using a mouse to click all these options. Similarly, shortcut keys in RealBooks help make your accounting faster and more accurate.
The shortcut keys in RealBooks help with voucher posting, report navigation, master creation, etc.
RealBooks Shortcut Keys
RealBooks is a highly effective accounting software used in India. It keeps thorough records of all a company\’s transactions for each account, helping to prevent and fix errors.
Shortcut keys in RealBooks are important because they save you time and effort. RealBooks is an excellent tool for managing businesses, maintaining your day-to-day accounts and handling GST tasks.
Common Function :
KEYS | FUNCTIONALITY |
Alt + O | Open and close option menu |
Alt + K | Open Approval List |
Alt + T | Open add note pop up |
Alt + R | Fetch Previous Narration |
Alt + N | Open Line Narration Field |
Alt + Q | Cheque Print |
Alt + Y | Generate Invoice |
Alt + right arrow | Skip to next image |
Alt + left arrow | Skip to previous image |
Alt + D | Open Attach Document Popup |
Alt + F | Enable and Disable FX |
Ctrl + L | Cancel Voucher |
Ctrl + D | Delete voucher |
Ctrl + P | Browser Print |
Ctrl + Q | Reload Page |
Ctrl space bar | Show hide doc panel |
Ctrl + S | Save voucher |
Esc | Close any opened pop up |
Alt + L | Display ledger list popup from ledger field |
Alt + p | To display the previous voucher entry |
Alt + c | To create ledger master from ledger field |
Shift + del | To delete entire row from any field of the row |
Alt + minus / underscore (-) | To check uncheck the fx check of row from any field of the row |
Shift + enter | To open the Bill or CC popup from Cr / Dr field |
Alt 1 | For selecting vtypes in Accounts Transaction screen. Select 1 to 9 for different vtype selection |
UP arrow | After click on document, scroll up the image |
Down arrow | After click on document, scroll down the image |
Left arrow | After click on document, scroll left the image |
Right arrow | After click on document, scroll right the image |
Alt-c | In Accounting entry screen you can create: |
1. Ledgers | |
2. Ledger Groups | |
3. Cost Category | |
4. Cost Centres | |
In Inventory entry screen you can create: | |
1. Ledger | |
2. Ledger Group | |
3. Items in Item Tab |
From Menu Page/Dashboard :
KEYS | FUNCTIONALITY |
`(First Quote) | Use this key in the keyboard. Its just above tab key and beside 1 key. To Activate or Disabled menu Short key |
Esc | To Disabled menu Short Key |
M | For Master |
T | For transaction |
R | For Report |
Enter | For Make Selection |
S | Sale Transaction Entry |
K | open BRS |
L | Open Ledger Report |
D | Open Daybook Report |
J | Open Stock Journal Entry page |
P | Open Purchase Transaction Entry |
B | Open Bill Status Report |
N | Open Transaction Entry |
G | Open Ledger Group Report |
X | Logout |
C | Open Cost Centre Report |
Master Short Keys List:
KEYS | FUNCTIONALITY |
Up arrow | Scroll up any type of rows |
Down arrow | Scroll down any type of rows |
O | To open the option menu |
E | To open the Export Menu |
Q | To open Quicksearch |
Esc | To close Open Windows, pop-ups |
Enter | To open edit |
Ctrl + S | Save |
Report Short Keys List :
KEYS | FUNCTIONALITY |
Up arrow | Scroll up any type of rows |
Down arrow | Scroll down any type of rows |
O | To open the option menu |
E | To open the Export Menu |
Q | To open Quicksearch |
Esc | To close Open Windows, pop-ups |
Enter | To open edit |
Ctrl + S | Save |
Report Short Keys List :
KEYS | FUNCTIONALITY |
up arrow | Scroll up any type of rows |
Down arrow | Scroll down any type of rows |
O | To open the option menu |
E | To open the Export Menu |
Q | To open Quicksearch |
Esc | To close Open Windows, Pop ups |
Shift + enter | To toggle hidden rows |
Right arrow | To open Action Menu |
Left arrow | To close Action Menu |
Enter | To open custom dropdown |
Space | To check uncheck checkbox if focused on row |
Ledger Report Short Keys List :
KEYS | FUNCTIONALITY |
Enter | Voucher Edit |
Alt + C | Voucher Copy |
V | Voucher View |
H | Hide Voucher |
U | Undo last hidden voucher |
S | Stock Details |
K | Approval History |
G | Generate Invoice |
L | Last Invoice |
N | Notes |
X | PDF for voucher summary |
P | PDF for voucher print |
1 to 6 | For Colors |
Alt + S | For Focus Ledger Search Field |
Alt + D | For Focus Ledger From Date Field |
Ctrl + A | Master Checkbox Checked or Unchecked |
Shift + Enter | Show or Hide All ledger ,notes,narration |
N (In Option Menu ) | Show or Hide Narration |
L (In Option Menu ) | Show or Hide Ledger |
H (In Option Menu ) | Hide all unselected voucher |
Experience the future of accounting today
Ready to transform your accounting journey? Embrace the power of shortcut keys in RealBooks online accounting software. Unlock efficiency, streamline your tasks, and elevate your financial management prowess. RealBooks is not just any accounting software; it is a gateway to a more intuitive, productive, and empowered accounting experience. Try RealBooks now and witness the difference firsthand.